List Of Marinas In New South Wales
Marinas guide | New South Wales
Abbotsford Point Boat Shed |
Location: | 617 Great North Road, Abbotsford, NSW 2046 |
Phone: | (02) 9713 8621 |
Fuel: | Moorings only |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Albatross Marina |
Location: | 44 Cook Parade, Lemon Tree Passage, NSW 2319 |
Phone: | (02) 4982 5522 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 58 berths, 8 moorings |
Berth sizes: | Up to 60ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Anchorage Marina Port Stephens |
Location: | Corlette Point Road, Corlette, NSW 2315 |
Phone: | (02) 4981 4975 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | No |
Visitor's Berth: | When available |
No. of berths: | 90 |
Berth sizes: | Up to 90ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Andersons Boatshed Marina |
Location: | 3 Petit Street, Booker Bay, NSW 2257 |
Phone: | (02) 4341 3219 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | No |
No. of berths: | 7 |
Berth sizes: | Up to 30ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Ballina Boat Harbour |
Location: | Boat Harbour Drive, Ballina, NSW, 2478 |
Phone: | (02) 6686 2533 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Ballina Slipway |
Location: | 2c Broadwater Place, Ballina, NSW 2478 |
Phone: | (02) 6686 8288 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | When available |
No. of berths: | 6 berths, 2 moorings |
Berth sizes: | Up to 55ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Balmain Marina |
Location: | 1-3 Phoebe Street, Sydney, NSW 2041 |
Phone: | (02) 9555 7049 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Up to 75ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Balmoral Boatshed |
Location: | 2 The Esplanade, Balmoral Beach, NSW 2088 |
Phone: | 0411 644 777 |
Fuel: | Moorings only |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Batemans Bay Marina |
Location: | 27 Beach Road, Batemans Bay, NSW 2536 |
Phone: | (02) 4472 9853 |
Fuel: | Yes |
Water: | Â |
Power: | Â |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Bayview Anchorage |
Location: | 1714 Pittwater Road, Bayview, NSW 2104 |
Phone: | (02) 9979 4844 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | 62 |
Berth sizes: | 20ft to 50ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Berowra Waters Marina |
Location: | 199 Bay Road, Berowra Waters, NSW 2082 |
Phone: | (02) 9456 7000 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 108 |
Berth sizes: | Up to 35m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Birkenhead Point Marina |
Location: | 19 Roseby Street, Drummoyne, NSW 2047 |
Phone: | (02) 9819 6949 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | No |
Visitor's Berth: | Yes |
No. of berths: | 200 |
Berth sizes: | 8m to 45m |
Draft at MWL: | 5m |
Gold Anchor: | Â |
Blakehurst Marina |
Location: | 739 Princes Hwy, BlakehurStreet, NSW 2221 |
Phone: | Â |
Fuel: | Yes |
Water: | Â |
Power: | Â |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Booker Bay Marina |
Location: | 98 Booker Bay Road, Booker Bay, NSW 2257 |
Phone: | (02) 4343 1999 |
Fuel: | Yes |
Water: | Â |
Power: | Â |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Brooklyn Marina |
Location: | 45 Brooklyn Road, Brooklyn, NSW 2083 |
Phone: | (02) 9985 7722 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | No |
No. of berths: | 44 |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Brooklyn on Hawksbury |
Location: | Â |
Phone: | 0409 037 028 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Brunswick Boat Harbour |
Location: | Old Pacific Highway, Brunswick Heads, NSW, 2483 |
Phone: | (02) 6685 1773 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Burraneer Bay Marina |
Location: | 48 Fernleigh Road, Caringbah South, NSW 2229 |
Phone: | (02) 9523 5905 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 100+ |
Berth sizes: | Up to 18m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Cameron's Marina |
Location: | 5A Phoebe Street, Balmain, NSW 2041 |
Phone: | (02) 9810 7808 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | 12 |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Cammeray Marina |
Location: | 46 Cowdroy Avenue, Cammeray, NSW 2062 |
Phone: | (02) 9953 4761 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 22 |
Berth sizes: | Up to 20m |
Draft at MWL: | 1.5 maximum low tide |
Gold Anchor: | Â |
Careel Bay Marina |
Location: | 94 George Street, Avalon Beach, NSW 2107 |
Phone: | (02) 9918 2331 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 96 moorings |
Berth sizes: | Up to 70ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Castlecrag Marine Boatshed |
Location: | Rockley Street, Castlecrag, NSW, 2068 |
Phone: | (02) 9958 0425 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | When available |
No. of berths: | 12 |
Berth sizes: | Up to 15m |
Draft at MWL: | 3.5m |
Gold Anchor: | Â |
Central Coast Marina |
Location: | 5 Bilba Avenue, Booker Bay, NSW 2257 |
Phone: | (02) 4344 3666 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 28, 8 moorings |
Berth sizes: | Up to 20m |
Draft at MWL: | 2.5m |
Gold Anchor: | Â |
Climen Marine |
Location: | 6 John Street, North Sydney, NSW 2060 Australia |
Phone: | (02) 9955 5555 |
Fuel: | Â |
Water: | Yes |
Power: | Â |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Clontarf Marina |
Location: | Sandy Bay Road, Clontarf, NSW 2093 |
Phone: | (02) 9949 5399 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | When available |
No. of berths: | 18 swing moorings, 58 berths |
Berth sizes: | Up to 18m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Cockle Bay Marina |
Location: | Cockle Bay Wharf, Darling Harbour, NSW 2000 |
Phone: | (02) 9211 5383 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | No |
Visitor's Berth: | Only visitors |
No. of berths: | 44 |
Berth sizes: | up to 76ft |
Draft at MWL: | 7m |
Gold Anchor: | Â |
Coffs Harbour International Marina |
Location: | 1 Marina Drive, Coffs Harbour, NSW 2450 |
Phone: | (02) 6651 4222 |
Fuel: | Yes |
Water: | Â |
Power: | Â |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | 165 |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Colin Beashel Marine |
Location: | 14/16 Wirringulla Avenue, Elvina Bay, NSW 2105 |
Phone: | (02) 9999 2322 |
Fuel: | Moorings only |
Water: | Â |
Power: | Â |
Slipway: | Yes |
Visitor's Berth: | No |
No. of berths: | 25 |
Berth sizes: | Up to 60 ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Como Marina |
Location: | 2 Cremona Road, Como, NSW 2226 |
Phone: | (02) 9528 3033 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | No |
No. of berths: | 26 berths |
Berth sizes: | 18ft to 60ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Cove Marine |
Location: | 60 Frederick Drive, Oyster Cove, NSW 2318 |
Phone: | (02) 4982 4832 |
Fuel: | No |
Water: | No |
Power: | No |
Slipway: | Yes |
Visitor's Berth: | When available |
No. of berths: | 6 |
Berth sizes: | Up to 60ft |
Draft at MWL: | Mainly marine services |
Gold Anchor: | Â |
Cronulla Marina |
Location: | 2 Tonkin Street, Cronulla, NSW 2230 |
Phone: | (02) 9544 0888 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 90 |
Berth sizes: | Up to 20m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Crowdy Head Boat Harbour |
Location: | 1 Pacific Drive, Crowdy Head, NSW, 2427 |
Phone: | (02) 6556 1203 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Cruising Yacht Club of Australia |
Location: | 1 New Beach Road Darling Point, NSW 2027 |
Phone: | (02) 8292 7800 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | 213 |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
d'Albora Marinas Akuna Bay |
Location: | Liberator General San Martin Drive, Ku-ring-gai Chase National Park, NSW |
Phone: | (02) 9486 3000 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 219, 175 dry berths |
Berth sizes: | Upt 24ft dry, 25ft-80ft wet berths |
Draft at MWL: | 2.5m, over 5m elsewhere |
Gold Anchor: | Â |
d'Albora Marinas Cabarita Point |
Location: | 138 Cabarita Road, Cabarita, NSW 2137 |
Phone: | (02) 9743 6277 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | No |
Visitor's Berth: | Yes |
No. of berths: | 91 |
Berth sizes: | 5m to 45m |
Draft at MWL: | Â |
Gold Anchor: | Â |
d'Albora Marinas Nelson Bay |
Location: | Teramby Road, Nelson Bay, NSW 2013 |
Phone: | (02) 4984 1333 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Travel lift up 45 tonne |
Visitor's Berth: | Yes |
No. of berths: | 200 |
Berth sizes: | Up to 35m |
Draft at MWL: | 4m |
Gold Anchor: | Â |
d'Albora Marinas Rushcutters Bay |
Location: | 1B New Beach Road, Rushcutters Bay, NSW 2027 |
Phone: | (02) 9328 7666 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 106 |
Berth sizes: | Up to 120ft |
Draft at MWL: | 2.5m |
Gold Anchor: | Â |
d'Albora Marinas The Spit |
Location: | The Spit, Mosman, NSW 2088 |
Phone: | (02) 9960 7700 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 160 |
Berth sizes: | Up to 90ft |
Draft at MWL: | N/a |
Gold Anchor: | Â |
Davis Marina |
Location: | Gourlay Avenue, Balgowlah, NSW 2093 |
Phone: | (02) 9948 3750 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 29 berths, 50 moorings |
Berth sizes: | 12m to 14m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Dolans Bay Marina |
Location: | 72 Parthenia Street, Dolans Bay, NSW 2229 |
Phone: | 0428 222 075 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Dolphin Boatshed Marina |
Location: | 1a Brooklyn Road, Brooklyn, NSW 2083 |
Phone: | (02) 9985 7307 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Up to 50ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Double Bay Marina |
Location: | 8 Castra Place, Double Bay, NSW 2028 |
Phone: | (02) 9327 2400 |
Fuel: | Â |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | 45 |
Berth sizes: | 8m to 18m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Dunbogan Boat Shed |
Location: | 46 The Boulevarde, Dunbogan, NSW 2443 |
Phone: | (02) 6559 9713 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | No |
Visitor's Berth: | When available |
No. of berths: | 7 berths, 10 moorings |
Berth sizes: | Occupied |
Draft at MWL: | Â |
Gold Anchor: | Â |
Elizabeth Bay Marina |
Location: | 1 Ithaca Road, Elizabeth Bay, NSW 2011 |
Phone: | Â |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Empire Bay Marina |
Location: | 16B Sorrento Road, Empire Bay, NSW 2257 |
Phone: | (02) 4369 1800 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 8 |
Berth sizes: | up to 80ft |
Draft at MWL: | 1.6m |
Gold Anchor: | Â |
Empire Marina Bobbin Head |
Location: | Bobbin Head Road, North Turramurra, NSW 2074 |
Phone: | (02) 9457 9011 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 200 |
Berth sizes: | 10m to 25m |
Draft at MWL: | Â |
Gold Anchor: | Yes |
Fenwicks Marina |
Location: | 31 Brooklyn Road, Brooklyn, NSW 2083 |
Phone: | (02) 9985 7633 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Travel lift |
Visitor's Berth: | Yes |
No. of berths: | 58 |
Berth sizes: | Up to 50ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Fergusons Boatshed |
Location: | The Spit, 83 Parriwi Road, Mosman, NSW 2088 |
Phone: | 0432 123 101 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 52 |
Berth sizes: | Up to 30m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Forster Marina |
Location: | 69 Little Street, Forster, NSW 2428 |
Phone: | (02) 6555 8344 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | No |
Visitor's Berth: | When available |
No. of berths: | 10 berths |
Berth sizes: | Up to 34ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Fountains Boat Shed |
Location: | 5 Wharf Road, Birchgrove, NSW 2041 |
Phone: | Â |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Gibson Marina |
Location: | 1710 Pittwater Road, Bayview, NSW 2104 |
Phone: | (02) 9999 2209 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | No |
No. of berths: | 60 berths, 48 moorings |
Berth sizes: | 15ft-60ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Gladesville Bridge Marina |
Location: | 380 Victoria Place, Drummoyne, NSW 2047 |
Phone: | (02) 9181 2014 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Work berth |
No. of berths: | 50 |
Berth sizes: | 7.6m to 23m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Gosford Sailing Club |
Location: | 28 Masons Parade, Gosford, NSW 2250 |
Phone: | (02) 4325 7216 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Yes |
No. of berths: | 29 |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Gosford Visitor Wharf |
Location: | Dane Drive, Gosford, NSW, 2250 |
Phone: | (02) 4325 7929 |
Fuel: | Â |
Water: | Yes |
Power: | Yes |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | 15 |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Hawkesbury River Marina |
Location: | Dangar Road, McKell Park Brooklyn, NSW 2083 |
Phone: | (02) 9985 7858 |
Fuel: | Yes |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Holmeport Marinas |
Location: | 2 McCarrs Creek Road, Church Point, NSW 2105 |
Phone: | (02) 9997 2055 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 240 |
Berth sizes: | Up to 28m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Iluka Boatshed & Marina |
Location: | 2 Charles Street, Iluka, NSW 2466 |
Phone: | (02) 6646 6106 |
Fuel: | Yes |
Water: | Yes |
Power: | No |
Slipway: | No |
Visitor's Berth: | Yes |
No. of berths: | Mooring only |
Berth sizes: | Up to 45ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Ivory Coast Marina |
Location: | 156 Wharf Street, Tweed Heads, NSW 2485 |
Phone: | (07) 5506 9988 |
Fuel: | Â |
Water: | Yes |
Power: | Yes |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | 32 |
Berth sizes: | Up to 60ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Jones Bay Marina |
Location: | 26-32 Pirrama Road, Pyrmont Point, NSW 2009 |
Phone: | 1300 139 785 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | No |
Visitor's Berth: | Yes |
No. of berths: | 45 |
Berth sizes: | 55m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Kiama Harbour |
Location: | Blowhole Point Road, Kiama, NSW 2533 |
Phone: | (02) 4274 7914 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Killcare Marina |
Location: | 39 Araluen Drive, Killcare, NSW 2257 |
Phone: | (02) 4360 2300 |
Fuel: | Â |
Water: | Â |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Kuring-Gai Motor Yacht Club |
Location: | 1 Cottage Point Road, Cottage Point, NSW 2084 |
Phone: | (02) 9456 3538 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | 84 (mooring only) |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Lake Macquarie Yacht Club |
Location: | Ada Street, Belmont, NSW 2280 |
Phone: | (02) 4945 0022 |
Fuel: | No |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 60 |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Long Island Marina Brooklyn |
Location: | 59 - 67 Brooklyn Road, Brooklyn, NSW 2083 |
Phone: | 0428 499 750 |
Fuel: | Â |
Water: | Yes |
Power: | Yes |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Up to 60ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Lugarno Marina |
Location: | 1220 Forest Road, Lugarno, NSW 2210 |
Phone: | (02) 9153 9414 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Up to 50ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Marina Bayside |
Location: | 1-13 Mangrove Lane, Taren Point, NSW 2229 |
Phone: | (02) 9524 0044 |
Fuel: | Hardstand storage |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Up to 80ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Marks Point Marina |
Location: | 21 Edith Street, Marks Point, NSW 2280 |
Phone: | (02) 4945 4965 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 26 moorings, 60 berths |
Berth sizes: | 55ft |
Draft at MWL: | 2m |
Gold Anchor: | Â |
Marmong Point Marina |
Location: | 1 Nanda Street, Marmong Point, NSW 2284 |
Phone: | (02) 4958 3333 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | When available |
No. of berths: | 245 |
Berth sizes: | Up to 65ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
McKay Marine |
Location: | Sans Souci, NSW 2219 |
Phone: | (02) 9668 9980 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Midcoast Boatyard & Marine |
Location: | 91 Hannell Street Wickham, NSW 2293 |
Phone: | (02) 4961 4812 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Middle Harbour Yacht Club |
Location: | Lower Parriwi Road,The Spit, Mosman 2008 |
Phone: | (02) 9969 1244 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | 103 |
Berth sizes: | Up to 17m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Mosman Bay Marina |
Location: | 1 Centenary Drive, Mosman, NSW 2088 |
Phone: | (02) 9953 1173 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Multihull Central Marina |
Location: | Lot 4 Chapman Road, Annandale, NSW 2038 |
Phone: | (02) 9810 5014 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Narooma Marina |
Location: | 30 Riverside Drive, Narooma, NSW 2546 |
Phone: | (02) 4476 2126 |
Fuel: | Â |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Newcastle Cruising Yacht Club |
Location: | 95 Hannell Street, Wickham, NSW 2293 |
Phone: | (02) 4940 8188 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 180 |
Berth sizes: | 100ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Newport Anchorage Marina |
Location: | 79 Beaconsfield Street, Newport, NSW 2106 |
Phone: | Â |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Northbridge Marina |
Location: | Widgiewa Road, Northbridge, NSW 2063 |
Phone: | (02) 9958 1261 |
Fuel: | Â |
Water: | Yes |
Power: | Yes |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | 24 |
Berth sizes: | Up to 18.3m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Pelican Marina |
Location: | 89 Soldiers Road, Pelican, NSW 2281 |
Phone: | (02) 4972 0790 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | Yes |
No. of berths: | 17 |
Berth sizes: | Up to 50ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
Point Piper Marina |
Location: | 5 Wunulla Road, Point Piper 2027 |
Phone: | (02) 9327 7847 |
Fuel: | Yes |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Yes |
No. of berths: | Â |
Berth sizes: | 10 to 30m |
Draft at MWL: | Â |
Gold Anchor: | Â |
Port Macquarie Marina |
Location: | 18 Park Street, Port Macquarie, NSW 2444 |
Phone: | (02) 6583 1940 |
Fuel: | Yes |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Port of Eden |
Location: | Imlay Street, Eden, NSW, 2551 |
Phone: | (02) 6496 3129 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Princes Street Marina |
Location: | 16 Princes Street, Newport, NSW 2106 |
Phone: | (02) 9979 9266 |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
The Quays Marina |
Location: | 1856 Pittwater Road, Church Point 2105 NSW |
Phone: | (02) 9997 2800 |
Fuel: | Yes |
Water: | Yes |
Power: | Yes |
Slipway: | Yes |
Visitor's Berth: | When available |
No. of berths: | 95 |
Berth sizes: | 16ft to 70ft |
Draft at MWL: | Â |
Gold Anchor: | Â |
River Quays Marina |
Location: | 140 Tennyson Road, Mortlake, NSW 2137 |
Phone: | Â |
Fuel: | Â |
Water: | Â |
Power: | Â |
Slipway: | Â |
Visitor's Berth: | Â |
No. of berths: | Â |
Berth sizes: | Â |
Draft at MWL: | Â |
Gold Anchor: | Â |
Rose Bay Marina |
Location: | 594 New South Head Road, Rose Bay 2029 |
Phone: | 0400 337 699 |
Fuel: | Yes |
